<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How trees grow &#8211; Part 7 (Branches &amp; Trunk)</title>
	<atom:link href="http://bonsaiart.co.uk/science/how-trees-grow-part-7-branches-trunk/feed" rel="self" type="application/rss+xml" />
	<link>http://bonsaiart.co.uk/science/how-trees-grow-part-7-branches-trunk</link>
	<description>The Art Of Bonsai Explored</description>
	<lastBuildDate>Wed, 04 Mar 2009 16:39:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://bonsaiart.co.uk/science/how-trees-grow-part-7-branches-trunk/comment-page-1#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 May 2007 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://bonsaiart.co.uk/2007/05/11/how-trees-grow-part-7-branches-trunk/#comment-21</guid>
		<description>Thanks for that.  I&#039;ll admit that I did do a bit of &quot;information gathering&quot; from the internet for some of it.</description>
		<content:encoded><![CDATA[<p>Thanks for that.  I&#8217;ll admit that I did do a bit of &#8220;information gathering&#8221; from the internet for some of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GP</title>
		<link>http://bonsaiart.co.uk/science/how-trees-grow-part-7-branches-trunk/comment-page-1#comment-20</link>
		<dc:creator>GP</dc:creator>
		<pubDate>Sun, 13 May 2007 07:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://bonsaiart.co.uk/2007/05/11/how-trees-grow-part-7-branches-trunk/#comment-20</guid>
		<description>interesting series adam. I especially liked the last two and can be used as a reference! For the future you may do something on all the different nutrients a tree needs and how each affects the tree or something like that.</description>
		<content:encoded><![CDATA[<p>interesting series adam. I especially liked the last two and can be used as a reference! For the future you may do something on all the different nutrients a tree needs and how each affects the tree or something like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
