Bonsai Size Classification
I was searching the internet for the proper size for mame bonsai and found this interesting table of bonsai size classes.
| Japanese classification | Required hands to move bonsai | Approximate size |
| Imperial | Eight-handed bonsai | 60 to 80 inches |
| Hachi-uye | Six-handed bonsai | 40 to 60 inches |
| Dai or Omono | Four-handed bonsai | 30 to 48 inches |
| Chiu or Chumono | Two-handed bonsai | 16 to 36 inches |
| Katade-mochi | One-handed bonsai | 10 to 18 inches |
| Komono | One-handed bonsai | 6 to 10 inches |
| Mame | One-handed bonsai | 5 to 8 inches |
| Shito or Keshitsubo | Fingertip bonsai | Under 2 inches |
Shito, Mame and Komono are also known as SHOHIN
This table was found at Bonsai Outlet
Thanks for bringing us the classification list. From it I see that I have a Komono and a Mame. The Imperial looks like fun!
Yeah, thanks for the classification chart.
I’m looking into a Shito now.